Natural Source Based CO2 Recovery Plant is developed and engineered to operate at ambient conditions. It requires no external heating in order to prevent hydrate formation. We use the best quality raw materials to manufacture this plant in compliance with industry standards. These plants are used extensively to remove heavy components such as C3+ from fuel gas.
Features :
Specifications :
Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | |||||||
Utility requirement for different capacities Co2 Recovery Plant | |||||||
Plant Capacity | Power | Make Up Water | Liquid Co2 Storage Capacity | Cooling Water | |||
Kg/Hr. | KW | HP | M3/Hr. | Gal/Min | In Metric Ton | M3/Hr | Gal/Min |
100 | 33.5 | 44.9 | 0.4 | 1.76 | 15 | 7 | 30.8 |
250 | 83.7 | 112.3 | 1 | 4.4 | 25 | 17.5 | 77 |
500 | 167.5 | 22.1 6 | 2 | 8.8 | 50 | 30 | 132.1 |
750 | 251.2 | 336.9 | 5.9 | 13.2 | 100 | 45 | 198.2 |
1000 | 334.9 | 449.2 | 7.9 | 17.6 | 110 | 60 | 264.2 |
1500 | 502.4 | 673.8 | 6 | 26.5 | 150 | 90 | 396.3 |
2000 | 669.9 | 898.4 | 8 | 35.3 | 200 | 120 | 538.4 |
Larger Capacities are available on request as per customer requirement. |
Production Process :